Abtoseko, Toussaint | 1818-1821 | Iroquois accounts | F.4/35 |
Adam, Jean Baptiste | | North West Company ledger | F.4/32 fo. 17 |
Adam, Pierre | 1821-1825 | Servant accounts | F.4/40 |
Adams, Jean Baptiste | 1820 | Lac La Pluie blotter | F.4/29 |
Adams, Jean Baptiste | 1821 | Athabasca general blotter | F.4/37 |
Adventure, Columbia | 1815 | North West Company ledger | F.4/32 fo. 782 |
Agoinyasta, Thomas | | North West Company ledger | F.4/32 fo. 926, 950 |
Albeck, John | 1815-1817 | General Accounts | F.4/7 |
Albert, Joseph | | North West Company ledger | F.4/32 fo. 7 |
Allaire, Francois | 1820 | Pic and Michipicotton equipment book | F.4/23 |
Allan, John | 1821 | Petty ledger | F.4/49 |
Allan, John | [1818] | North West Company ledger | F.4/32 fo. 1024 |
Allard, Ambroise | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Allard, Ambroise | | North West Company ledger | F.4/32 fo. 11 |
Allard, Antoine | 1816 | North West Company ledger | F.4/32 fo. 19 |
Allard, Antoine | 1821-1824 | Servant accounts | F.4/40 |
Allard, Antoine | 1821-1824 | Servant accounts | F.4/40 |
Allard, Bazil | 1816 | North West Company ledger | F.4/32 fo. 16 |
Allard, Olivier | 1821-1826 | Servant accounts | F.4/40 |
Allard, Pierre | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Allard, Pierre | | North West Company ledger | F.4/32 fo. 13 |
Allard, Simon | 1816 | North West Company ledger | F.4/32 fo. 18 |
Allard, Urbain | | North West Company ledger | F.4/32 fo. 8, 55 |
Allarie, Fran�ois | | North West Company ledger | F.4/32 fo. 15 |
Allen, Simon | | North West Company ledger | F.4/32 fo. 915 |
Allosectato, Toussaint | | North West Company ledger | F.4/32 fo. 921 |
Aloyantez, Louis | | North West Company ledger | F.4/32 fo. 915 |
Ambroise, Allard | | North West Company ledger | F.4/32 fo. 11 |
Amielle, Jean | 1815 | North West Company ledger | F.4/32 fo. 20 |
Amiot, Alexis | | North West Company ledger | F.4/32 fo. 18 |
Amiotte, Fran�ois | | North West Company ledger | F.4/32 fo. 6 |
Amiotte, Paul | 1820 | English River equipment book | F.4/21 |
Amiotte, Paul | 1816 | North West Company ledger | F.4/32 fo. 7 |
Anahantongwash, Lazar | 1820 | English River equipment book | F.4/21 |
Anahongtongwash, Lazar | 1819-1821 | Servant accounts | F.4/36 |
Anansawemate, Laurent | 1820 | Lac La Pluie blotter | F.4/29 |
Anansawenrate, Laurent | 1821 | Athabasca general blotter | F.4/37 |
Anansawenrat�, Laurent | 1818 | North West Company ledger | F.4/32 fo. 1024 |
Anaraghterson, Jacques | | North West Company ledger | F.4/32 fo. 1024 |
Anawaryou, Louis | 1820 | Athabasca and Athabasca River equipment book | F.4/27 |
Anderson, Thomas | 1820 | Fort des Prairies equipment book | F.4/28 |
Anderson, Thomas | 1814 | North West Company ledger | F.4/32 fo. 19 |
Andrews, Nicholas | | North West Company ledger | F.4/32 fo. 1 |
Andrews, Peter | | North West Company ledger | F.4/32 fo. 2 |
Andries, Nicholas | 1820 | Lac La Pluie blotter | F.4/29 |
Andries, Nicholas | 1821 | Athabasca general blotter | F.4/37 |
Anhongtouwask, Lazard | 1818 | North West Company ledger | F.4/32 fo. 976 |
Animousaitach�, Michel | 1818-1821 | Iroquois accounts | F.4/35 |
Animousatach�, Michel | | North West Company ledger | F.4/32 fo. 925 |
Annace, Joseph | 1821-1824 | Servant accounts | F.4/40 |
Arahoghta, Charles | 1818 | North West Company ledger | F.4/32 fo. 976 |
Arcan, Joseph | 1818 | North West Company ledger | F.4/32 fo. 977 |
Arcand, Joseph | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Archambault, Antoine | 1821-1824 | Servant accounts | F.4/40 |
Archambault, Charles | 1821-1824 | Servant accounts | F.4/40 |
Arionga, Jean Baptiste �milieu� | 1821 | Athabasca general blotter | F.4/37 |
Armstrong, Peter | 1821-1824 | Servant accounts | F.4/40 |
Aronghue, Louis Andre | 1817 | North West Company ledger | F.4/32 fo. 2 |
Arpent, Joseph | 1815 | North West Company ledger | F.4/32 fo. 4 |
Arpin, Joseph | 1820 | Fort des Prairies equipment book | F.4/28 |
Arpin, Joseph | 1821 | Fort des Prairies equipment book | F.4/41 |
Arquoite, Augustin | 1820 | Pic and Michipicotton equipment book | F.4/23 |
Arquoite, Augustin | 1816 | North West Company ledger | F.4/32 fo. 21 |
Arquoite, Francois | 1820 | Pic and Michipicotton equipment book | F.4/23 |
Arquoite, Fran�ois | 1816 | North West Company ledger | F.4/32 fo. 20 |
Arquoitte, Augustin | | North West Company ledger | F.4/32 fo. 16 |
Arquoitte, Fran�ois | 1816 | North West Company ledger | F.4/32 fo. 4 |
Astor, John Jacob | 1815-1817 | General Accounts | F.4/7 |
Atanagarroa, Pierre | 1820 | English River equipment book | F.4/21 |
Atawesk, Vincent | 1815 | North West Company ledger | F.4/32 fo. 949 |
Attonayaratra, Pierre | 1818 | North West Company ledger | F.4/32 fo. 976 |
Attosectate, Toussaint | | North West Company ledger | F.4/32 fo. 921 |
Aubin dit Paradix, Pierre | 1820 | English River equipment book | F.4/21 |
Aubin dit Parradis, Pierre | | North West Company ledger | F.4/32 fo. 3 |
Aubin, Augustin | 1821-1824 | Servant accounts | F.4/40 |
Aubin, Pierre dit Paradix | 1819-1821 | Servant accounts | F.4/36 |
Audet[?], Matthew Peloquin dit | 1815 | North West Company ledger | F.4/32 fo. 892 |
Auger, Antoine (Free) | | North West Company ledger | F.4/32 fo. 1047 |
Auger, Jean Baptiste | | North West Company ledger | F.4/32 fo. 12 |
Auger, Jean Baptiste Lemaitre | 1820 | North West Company ledger | F.4/32 fo. 2 |
Auskam, Francois | 1820 | Lac Nipigon and Lac Des Isles equipment book | F.4/24 |
Auskam, Fran�ois | 1817 | North West Company ledger | F.4/32 fo. 5 |
Autotte, Claude | 1816 | North West Company ledger | F.4/32 fo. 10 |
Autotte, Louis | | North West Company ledger | F.4/32 fo. 5 |
Aymond, Baptiste | 1816 | North West Company ledger | F.4/32 fo. 8 |
Ayotte, Gonsac | 1818 | North West Company ledger | F.4/32 fo. 977 |
Ayotte, Gonzague | 1819-1821 | Servant accounts | F.4/36 |
Ayotte, Gonzaque | 1820 | English River equipment book | F.4/21 |
Ayotte, Joseph | 1821-1824 | Servant accounts | F.4/40 |
Ayotte, Pierre | 1815 | North West Company ledger | F.4/32 fo. 14 |
Azure, Antoine | | North West Company ledger | F.4/32 fo. 10 |
Azure, Antoine | | North West Company ledger | F.4/32 fo. 14 |
Azure, Antoine Jr | 1818 | North West Company ledger | F.4/32 fo. 8 |
Azure, Joseph | | North West Company ledger | F.4/32 fo. 9 |
Bab, Thomas | | North West Company ledger | F.4/32 fo. 116 |
Babeu, Antoine | 1817 | North West Company ledger | F.4/32 fo. 94 |
Babeu, Etienne | | North West Company ledger | F.4/32 fo. 53 |
Babeu, Jean Baptiste | 1819 | North West Company ledger | F.4/32 fo. 123 |
Babin dit La Croix, Charles | | North West Company ledger | F.4/32 fo. 122 |
Babue, Baptiste | 1820 | English River equipment book | F.4/21 |
Babue, Baptiste | 1819-1821 | Servant accounts | F.4/36 |
Babue, Etienne | 1820 | English River equipment book | F.4/21 |
Babue, Etienne | 1819-1821 | Servant accounts | F.4/36 |
Baillargeon, Antoine | | North West Company ledger | F.4/32 fo. 54 |
Baillargeon, Augustin | | North West Company ledger | F.4/32 fo. 101 |
Baillergeon, Augustin | 1821 | Athabasca general blotter | F.4/37 |
Baillergon, Augustin | 1820 | Athabasca and Athabasca River equipment book | F.4/27 |
Balcon, Louis | 1821-1824 | Servant accounts | F.4/40 |
Ballard dit Latour, Antoine | 1821-1824 | Servant accounts | F.4/40 |
Ballard dit Latour, Antoine | 1820 | North West Company ledger | F.4/32 fo. 77 |
Ballard dit Latour, Baptiste | 1821-1824 | Servant accounts | F.4/40 |
Ballard dit Latour, Pierre | 1821-1824 | Servant accounts | F.4/40 |
Barbel, Fran�ois Boucher dit | | North West Company ledger | F.4/32 fo. 47 |
Barbotte, Jack | 1815 | North West Company ledger | F.4/32 fo. 140 |
Barbotte, Jacques | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Barbotte, Jacques �Dumb� | 1820 | Fort William and St. Mary's equipment book | F.4/25 |
Baril dit Lajoie, Pierre | 1820 | North West Company ledger | F.4/32 fo. 33 |
Baril, Francois | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Barille, Pierre dit LaJoie �deserted to the HBC Nov. 1820� | 1821 | Athabasca general blotter | F.4/37 |
Barnston, George | 1821 | Petty ledger | F.4/49 |
Barnston, George | 1820 | North West Company ledger | F.4/32 fo. 95 |
Baron, Benjamin | 1817 | North West Company ledger | F.4/32 fo. 72 |
Barre, Joseph | 1820 | North West Company ledger | F.4/32 fo. 76 |
Barret, Richard | 1819 | North West Company ledger | F.4/32 fo. 1026 |
Barril, Fran�ois | 1817 | North West Company ledger | F.4/32 fo. 59 |
Bastien, Francois | 1820 | Lac Nipigon and Lac Des Isles equipment book | F.4/24 |
Bastien, Fran�ois | | North West Company ledger | F.4/32 fo. 102 |
Bastien, Gabriel | | North West Company ledger | F.4/32 fo. 123 |
Bastonais, Jean Baptiste | 1820 | Lac La Pluie blotter | F.4/29 |
Bastonais, Pierre dit Tete Jaune | 1818-1821 | Iroquois accounts | F.4/35 |
Bastonet, Jean Baptiste | 1806-1807 | Rat River account book | F.4/2 |
Bayargent, Augustin | 1820 | Lac La Pluie blotter | F.4/29 |
Bayargon, Antoine | 1821-1825 | Servant accounts | F.4/40 |
Bayerg�, Pierre | 1795-1796 | John Sayer account book for Fond du Lac | F.4/1 |
Beauchamp, Charles | 1821 | Fort des Prairies equipment book | F.4/41 |
Beauchamp, David | 1821-1824 | Servant accounts | F.4/40 |
Beauchamps, Baptiste | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Beauchamps, Charles | 1820 | Fort des Prairies equipment book | F.4/28 |
Beauchamps, Charles | 1815 | North West Company ledger | F.4/32 fo. 142 |
Beauchamps, Jean Baptiste | 1820 | Fort des Prairies equipment book | F.4/28 |
Beauchamps, Jean Baptiste | | North West Company ledger | F.4/32 fo. 37 |
Beauchamps, Jean Baptiste | | North West Company ledger | F.4/32 fo. 64 |
Beauchamps, Pierre | 1817 | North West Company ledger | F.4/32 fo. 69 |
Beauchemain, Joseph | 1820 | Lac La Pluie blotter | F.4/29 |
Beauchemain, Michel | 1820 | Lac La Pluie blotter | F.4/29 |
Beauchemen, Pierre | | North West Company ledger | F.4/32 fo. 27 |
Beauchemin, Andr� Millette dit | | North West Company ledger | F.4/32 fo. 685 |
Beauchemin, Antoine | | North West Company ledger | F.4/32 fo. 28 |
Beauchemin, Augustin | 1820 | English River equipment book | F.4/21 |
Beauchemin, Augustin | 1819-1821 | Servant accounts | F.4/36 |
Beauchemin, Augustin | 1818 | North West Company ledger | F.4/32 fo. 978 |
Beauchemin, Baptiste | | North West Company ledger | F.4/32 fo. 52 |
Beauchemin, Joseph | 1816 | North West Company ledger | F.4/32 fo. 29 |
Beauchemin, Joseph | 1821 | Servant accounts | F.4/40 |
Beauchemin, Michel | 1821 | Athabasca general blotter | F.4/37 |
Beauchemin, Michel | 1820 | North West Company ledger | F.4/32 fo. 55 |
Beauchemin, Pierre | 1820 | Lac La Pluie blotter | F.4/29 |
Beauchemin, Pierre | 1821 | Athabasca general blotter | F.4/37 |
Beauchemin, Pierre | 1816 | North West Company ledger | F.4/32 fo. 22 |
Beauchemin, Pierre | 1820 | North West Company ledger | F.4/32 fo. 27 |
Beaucher, Jean Baptiste Fils | | North West Company ledger | F.4/32 fo. 39 |
Beaudoin, Antoine | 1817 | North West Company ledger | F.4/32 fo. 67 |
Beaudoin, Joseph | 1820 | Lac La Pluie blotter | F.4/29 |
Beaudoin, Joseph | 1821-1825 | Servant accounts | F.4/40 |
Beaudoin, Joseph | 1820 | North West Company ledger | F.4/32 fo. 70 |
Beaudoin, Louis | 1821-1824 | Servant accounts | F.4/40 |
Beaudouin, Amable | | North West Company ledger | F.4/32 fo. 87 |
Beaudouin, Bazil | | North West Company ledger | F.4/32 fo. 120 |
Beaudouin, Joseph (No. 1) | | North West Company ledger | F.4/32 fo. 40 |
Beaudouin, Joseph No. 2 | | North West Company ledger | F.4/32 fo. 93 |
Beaudrie, Joseph | 1820 | Fort des Prairies equipment book | F.4/28 |
Beaudrie, Joseph | 1821 | Fort des Prairies equipment book | F.4/41 |
Beaudrie, Michel | | North West Company ledger | F.4/32 fo. 101 |
Beaudry, Jean Baptiste | 1820 | Lac La Pluie blotter | F.4/29 |
Beaudry, Jean Baptiste | 1821 | Athabasca general blotter | F.4/37 |
Beaudry, Jean Baptiste | 1820 | North West Company ledger | F.4/32 fo. 54 |
Beaulieu, Charles | | North West Company ledger | F.4/32 fo. 67 |
Beaulieu, Francois | 1821 | Athabasca general blotter | F.4/37 |
Beaulieu, Francois | 1821 | Petty ledger | F.4/49 |
Beaulieu, Fran�ois | | North West Company ledger | F.4/32 fo. 112 |
Beaulieu, Fran�ois | 1816 | North West Company ledger | F.4/32 fo. 48 |
Beaulieu, Honor� | 1812 | North West Company ledger | F.4/32 fo. 131 |
Beaulieu, Honor� [Henry] | 1816 | North West Company ledger | F.4/32 fo. 32 |
Beaulieu, Joseph | 1818 | North West Company ledger | F.4/32 fo. 979 |
Beaulieu, Joseph �Red River� | 1820 | Fort William and St. Mary's equipment book | F.4/25 |
Beauparlant, Fran�ois | 1821-1824 | Servant accounts | F.4/40 |
Beauparlant, Gabriel | 1820 | Lac La Pluie blotter | F.4/29 |
Beauparlant, Gabriel | 1821 | Athabasca general blotter | F.4/37 |
Beauparlant, Gabriel | 1815 | North West Company ledger | F.4/32 fo. 135 |
Beauparlant, Joseph | 1821-1825 | Servant accounts | F.4/40 |
Beauparlant, Laurent | 1820 | Lac La Pluie blotter | F.4/29 |
Beauparlant, Laurent | 1821 | Athabasca general blotter | F.4/37 |
Beauparlent, Laurent | | North West Company ledger | F.4/32 fo. 30 |
Beaupied, Joseph | | North West Company ledger | F.4/32 fo. 103 |
Beaupr�, Joseph | | North West Company ledger | F.4/32 fo. 84 |
Beaupr�, Joseph | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Beauquin, Charles dit St Andre | 1821 | Fort des Prairies equipment book | F.4/41 |
Beauregard, Fran�ois | | North West Company ledger | F.4/32 fo. 1048 |
Beaurivage, Fran�ois | | North West Company ledger | F.4/32 fo. 97 |
Beaurivage, Francois | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Beausejour, Alexis | 1816 | North West Company ledger | F.4/32 fo. 46 |
Beauvais, Jacques | 1820 | Lac La Pluie blotter | F.4/29 |
Beauvais, Jacques | 1821 | Athabasca general blotter | F.4/37 |
Beauvais, Jacques | | North West Company ledger | F.4/32 fo. 35 |
Beauvais, Jacques B | 1821-1824 | Servant accounts | F.4/40 |
Beauvais, Ren� | 1820 | Fort des Prairies equipment book | F.4/28 |
Beauvais, Ren� | 1821 | Fort des Prairies equipment book | F.4/41 |
Beauvais, Ren� | | North West Company ledger | F.4/32 fo. 71 |
Beignet, Baptiste | 1821 | Athabasca general blotter | F.4/37 |
Beignet, Jean Baptiste | 1819 | North West Company ledger | F.4/32 fo. 1025 |
Beignier, Joseph | | North West Company ledger | F.4/32 fo. 34 |
Belange, Pierre | 1821 | Petty ledger | F.4/49 |
Belanger, Augustin | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Belanger, Louis | 1821 | Fort des Prairies equipment book | F.4/41 |
B�lant, Alexis | | North West Company ledger | F.4/32 fo. 76 |
Belcour, Augustin | 1820 | Lac Nipigon and Lac Des Isles equipment book | F.4/24 |
Belcour, Augustin | | North West Company ledger | F.4/32 fo. 49 |
Belcour, Joseph | | North West Company ledger | F.4/32 fo. 50 |
Beleque, Joseph | | North West Company ledger | F.4/32 fo. 36 |
Belhumeur, Joseph | 1819 | North West Company ledger | F.4/32 fo. 979 |
Belhumeur, Joseph | 1820 | North West Company ledger | F.4/32 fo. 46 |
Belhumeur, Joseph Blosse dit | | North West Company ledger | F.4/32 fo. 27 |
Belinge, Joseph | | North West Company ledger | F.4/32 fo. 113 |
Belinge, Madame | | North West Company ledger | F.4/32 fo. 114 |
Belisle, Jean | 1821-1825 | Servant accounts | F.4/40 |
Belisle, Pierre Germain dit | 1818 | North West Company ledger | F.4/32 fo. 985 |
Bell, John | 1821 | Petty ledger | F.4/49 |
Bell, John | 1818 | North West Company ledger | F.4/32 fo. 979 |
Bell, William Harris dit | | North West Company ledger | F.4/32 fo. 464 |
Bellaire, Baptiste | | North West Company ledger | F.4/32 fo. 59, 61 |
Bellaire, Louis Fils | | North West Company ledger | F.4/32 fo. 96 |
Bellaire, Louis P�re | | North West Company ledger | F.4/32 fo. 94 |
Bellang�, Solomon | 1815 | North West Company ledger | F.4/32 fo. 141 |
Bellanger, Andr� | | North West Company ledger | F.4/32 fo. 29 |
Bellanger, Augustin | | North West Company ledger | F.4/32 fo. 99 |
Bellanger, Bazil | | North West Company ledger | F.4/32 fo. 1062 |
Bellanger, Bazil | 1815 | North West Company ledger | F.4/32 fo. 117 |
Bellanger, Jean Baptiste | 1816 | North West Company ledger | F.4/32 fo. 36 |
Bellanger, Jean Baptiste | 1820 | Cumberland House and Rat River equipment book | F.4/26 |
Bellanger, Joseph | | North West Company ledger | F.4/32 fo. 62 |
Bellanger, Louis | 1820 | Fort des Prairies equipment book | F.4/28 |
Bellanger, Louis | | North West Company ledger | F.4/32 fo. 65 |
Bellanger, Pierre | 1820 | Lac Nipigon and Lac Des Isles equipment book | F.4/24 |
Bellanger, Pierre | | North West Company ledger | F.4/32 fo. 109 |
Bellau, Pierre | 1820 | Fort William and St. Mary's equipment book | F.4/25 |
Bellau, Pierre | 1816 | North West Company ledger | F.4/32 fo. 117 |
Bellecque, Pierre | 1821 | Athabasca general blotter | F.4/37 |
Bellegarde, Alexis | 1820 | Fort des Prairies equipment book | F.4/28 |
Bellegarde, Alexis | | North West Company ledger | F.4/32 fo. 75 |
Bellegarde, Charles | 1815 | North West Company ledger | F.4/32 fo. 137 |
Bellehumeur, Joseph | 1820 | Fort William and St. Mary's equipment book | F.4/25 |
Bellehumeur, Joseph | 1821 | Athabasca general blotter | F.4/37 |
Bellehumeur, Louis | 1817 | North West Company ledger | F.4/32 fo. 64 |
Bellehumeure, Joseph | 1821-1824 | Servant accounts | F.4/40 |
Bellehumeure, Louis | 1821-1824 | Servant accounts | F.4/40 |
Belleque, Pierre | 1820 | North West Company ledger | F.4/32 fo. 38 |
Bellinge, Joseph | 1820 | Fort William and St. Mary's equipment book | F.4/25 |
Bellinger, Joseph | 1820 | North West Company ledger | F.4/32 fo. 81 |
Bellisle, Augustin | 1821-1825 | Servant accounts | F.4/40 |
Benard, Louis | 1820 | Fort des Prairies equipment book | F.4/28 |
Bennoit, Alexis | 1821 | Athabasca general blotter | F.4/37 |
Benoist, Alexis | 1819 | North West Company ledger | F.4/32 fo. 93 |
Benoist, Paul | 1817 | North West Company ledger | F.4/32 fo. 66 |
Benoit, Alexis | 1820 | Lac La Pluie blotter | F.4/29 |
Benoit, Joseph | 1820 | North West Company ledger | F.4/32 fo. 98 |
Benoit, Paul | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Berard dit Lepine, Pierre | 1821-1824 | Servant accounts | F.4/40 |
Berard, Louis | 1821 | Fort des Prairies equipment book | F.4/41 |
Berard, Pierre | 1820 | Cumberland House and Rat River equipment book | F.4/26 |
Bercier, Alexis | | North West Company ledger | F.4/32 fo. 89 |
Bercier, Pierre | | North West Company ledger | F.4/32 fo. 69 |
Berger, Jacques | 1820 | Fort des Prairies equipment book | F.4/28 |
Berger, Jacques | 1821 | Fort des Prairies equipment book | F.4/41 |
Berger, Jacques | | North West Company ledger | F.4/32 fo. 68 |
Berger, Joseph | | North West Company ledger | F.4/32 fo. 88 |
Berger, Joseph | 1820 | North West Company ledger | F.4/32 fo. 96 |
Bergeron, Louis | 1821-1824 | Servant accounts | F.4/40 |
Bergeron, Pierre | 1819 | North West Company ledger | F.4/32 fo. 1025 |
Bergeron, Pierre | 1820 | English River equipment book | F.4/21 |
Bergeron, Pierre | 1819-1821 | Servant accounts | F.4/36 |
Berland, Pierre | 1820 | North West Company ledger | F.4/32 fo. 115 |
Bernard, Jean Baptiste | | North West Company ledger | F.4/32 fo. 78 |
Bernard, Jean Baptiste | 1815 | North West Company ledger | F.4/32 fo. 146 |
Bernard, Jean Baptiste | 1820 | English River equipment book | F.4/21 |
Bernard, Jean Baptiste | 1821-1824 | Servant accounts | F.4/40 |
Bernard, Joseph | 1806-1807 | Rat River account book | F.4/2 |
Bernard, Rapheal | | North West Company ledger | F.4/32 fo. 105 |
Bernier, Julien | | North West Company ledger | F.4/32 fo. 74 |
Berrard, Charles | 1812 | North West Company ledger | F.4/32 fo. 128 |
Berrard, Louis | 1816 | North West Company ledger | F.4/32 fo. 28 |
Berrard, Pierre | 1812 | North West Company ledger | F.4/32 fo. 130 |
Berry, John | | North West Company ledger | F.4/32 fo. 124 |
Berry, John | 1820 | Fort William and St. Mary's equipment book | F.4/25 |
Bertrand dit Durocher, Pierre | 1817 | North West Company ledger | F.4/32 fo. 128 |
Bertrand, Alexis | 1817 | North West Company ledger | F.4/32 fo. 70 |
Bertrand, Augustin | 1817 | North West Company ledger | F.4/32 fo. 122 |
Bertrand, Francois | 1820 | Fort William and St. Mary's equipment book | F.4/25 |
Bertrand, Fran�ois | 1816 | North West Company ledger | F.4/32 fo. 31 |
Bertrand, Jean Baptiste | 1817 | North West Company ledger | F.4/32 fo. 121 |
Bertrand, Jean Baptiste | 1820 | Fort des Prairies equipment book | F.4/28 |
Bertrand, Joseph | | North West Company ledger | F.4/32 fo. 1048 |
Bertrand, Pierre | 1820 | Fort des Prairies equipment book | F.4/28 |
Bessallion, Louis | 1819 | North West Company ledger | F.4/32 fo. 1026 |
Bethune, Angus | 1820 | Proprietors accounts | F.4/31 |
Bethune, Angus | 1819-1821 | Servant accounts | F.4/36 |
Bethune, Angus | | North West Company ledger | F.4/32 fo. 73 |
Bethune, Angus "S. Dept." | 1821 | Petty ledger | F.4/49 |
Betourner, Pierre | 1820 | Red River and Lac Ouinipic equipment book | F.4/22 |
Betournez, Pierre | | North West Company ledger | F.4/32 fo. 92 |
Bezaillon, Andr� | | North West Company ledger | F.4/32 fo. 32 |
Bibeau, Louis | 1821-1825 | Servant accounts | F.4/40 |
Bibeau, Pierre | | North West Company ledger | F.4/32 fo. 31 |
Bird, James | 1821 | Petty ledger | F.4/49 |
Birss, James | 1815-1817 | General Accounts | F.4/7 |
Birss, James | 1817-1818 | General account book | F.4/10 |
Bison, Pierre | 1821-1824 | Servant accounts | F.4/40 |
Bisson see Lavalle | 1820 | Pic and Michipicotton equipment book | F.4/23 |
Bisson, Antoine | 1820 | Lac La Pluie blotter | F.4/29 |
Bisson, Antoine | 1821 | Athabasca general blotter | F.4/37 |
Bisson, Antoine | | North West Company ledger | F.4/32 fo. 24 |
Bisson, Baptiste | 1816 | North West Company ledger | F.4/32 fo. 52 |
Bisson, Jean Baptiste | 1815-1817 | General Accounts | F.4/7 |
Bisson, Jean Baptiste | 1817-1818 | General account book | F.4/10 |
Bizeau, Ettienne | 1820 | North West Company ledger | F.4/32 fo. 74 |
Black, John | 1821 | Petty ledger | F.4/49 |
Black, John | 1816 | North West Company ledger | F.4/32 fo. 44 |
Black, Samuel | 1820 | Proprietors accounts | F.4/31 |
Black, Samuel | 1821 | Petty ledger | F.4/49 |
Black, Samuel | 1821 | Proprietors accounts | F.4/38 |
Black, Samuel | | North West Company ledger | F.4/32 fo. 61 |
Blais, Pierre | 1821 | Athabasca general blotter | F.4/37 |
Blais, Pierre | | North West Company ledger | F.4/32 fo. 23 |
Blanchard, Pierre | 1819 | North West Company ledger | F.4/32 fo. 1026 |
Blette dit Sorel, Louis | | North West Company ledger | F.4/32 fo. 118 |
Blette, Louis | 1820 | English River equipment book | F.4/21 |
Blette, Louis | 1818 | North West Company ledger | F.4/32 fo. 978 |
Blondeau, Louis | | North West Company ledger | F.4/32 fo. 81 |
Blondin, Pierre | | North West Company ledger | F.4/32 fo. 33 |
Blosse dit Belhumeur, Joseph | 1816 | North West Company ledger | F.4/32 fo. 27 |
Bob see Constantineau dit Bob | 1821 | Athabasca general blotter | F.4/37 |
Bohemie, Louis | 1821 | Athabasca general blotter | F.4/37 |
Bohemie, Louis | 1820 | North West Company ledger | F.4/32 fo. 34 |
Boisseau [Boisjean?] dit Sam Cartier, Charles | 1816 | North West Company ledger | F.4/32 fo. 147 |
Boisseau, Baptist | 1821-1824 | Servant accounts | F.4/40 |
Boissoneau, Joseph | 1817 | North West Company ledger | F.4/32 fo. 76 |
Boisverd, Jean Baptiste | | North West Company ledger | F.4/32 fo. 85 |
Boisverd, Louis | | North West Company ledger | F.4/32 fo. 86 |
Boiverd, Augustin | | North West Company ledger | F.4/32 fo. 77 |
Bonadventure, Joseph | | North West Company ledger | F.4/32 fo. 55 |
Bonamie, Joseph | 1817 | North West Company ledger | F.4/32 fo. 120 |
Bonenfant, Antoine | 1820 | Lac Nipigon and Lac Des Isles equipment book | F.4/24 |
Bonenfant, Antoine | | North West Company ledger | F.4/32 fo. 115, 116 |
Bonenfant, Antoine Junior | 1815 | North West Company ledger | F.4/32 fo. 116 |
Bonga, Pierre | | North West Company ledger | F.4/32 fo. 95 |
Bonga, Stephen | 1821-1824 | Servant accounts | F.4/40 |
Bonin, Fran�ois | | North West Company ledger | F.4/32 fo. 1049 |
Bonncollo, Joseph | 1817 | North West Company ledger | F.4/32 fo. 74 |
Bonneau, Jean Baptiste | | North West Company ledger | F.4/32 fo. 1048 |
Bordeaux, Geoffroy | 1816 | North West Company ledger | F.4/32 fo. 25 |
Bostonais, Jean Baptiste | 1821 | Athabasca general blotter | F.4/37 |
Bostonais, Jean Baptiste | | North West Company ledger | F.4/32 fo. 126 |
Bostonnais dit T�te Jaune, Pierre | 1815 | North West Company ledger | F.4/32 fo. 948 |
Botquin, Charles | 1815 | North West Company ledger | F.4/32 fo. 143 |
Bottineau, Charles | | North West Company ledger | F.4/32 fo. 1048 |
Bouchard, Fran�ois | | North West Company ledger | F.4/32 fo. 100 |
Bouchard, Louis | 1817 | North West Company ledger | F.4/32 fo. 56 |
Bouchard, Louis | 1821-1824 | Servant accounts | F.4/40 |
Bouch�, Fran�ois Junior | 1814 | North West Company ledger | F.4/32 fo. 136 |
Bouch�, Jean Baptiste dit Lamalice | 1821 | Athabasca general blotter | F.4/37 |
Bouch�, Jean Baptiste dit Wakan | 1821 | Athabasca general blotter | F.4/37 |
Bouch�, Jean Marie | 1821 | Athabasca general blotter | F.4/37 |
Bouch�, Jean Marie | 1820 | North West Company ledger | F.4/32 fo. 58 |
Bouch�, Joseph | 1821 | Athabasca general blotter | F.4/37 |
Bouch�, Pierre | 1820 | Lac Nipigon and Lac Des Isles equipment book | F.4/24 |
Boucher dit Barbel, Fran�ois | | North West Company ledger | F.4/32 fo. 47 |
Boucher dit La Malice, Jean Baptiste | 1812 | North West Company ledger | F.4/32 fo. 127 |
